<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="pixel-app" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title></title>
	<link>http://www.usracetronics.com//news/</link>
	<description></description>
	<pubDate>Sat, 19 May 2012 04:25:15 -0400</pubDate>

	<generator>pixel-app</generator>
	<language>en</language>
	
	<item>
		<title></title>
		<link>http://www.usracetronics.com/news/read/winning-race-team-for-sale-all-assets</link>		
		<pubDate>Fri, 10 Jun 2011 14:44:11 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.usracetronics.com/news/read/winning-race-team-for-sale-all-assets</guid>
		<description><![CDATA[Comprehensive motorsports team for sale.The team competed in the Formula Atlantic Championship series from 2005-2009, and garnered 5 wins, 8 poles, and 26 podium finishes.Countless hours and resources have gone into preparing and organizing everything you need to run a professional race team very efficiently.&nbsp; The equipment can be used to compete in a variety of series, from open wheel to stock cars. The assets can be moved to a new facility or continue the current lease.The 7,000 sq/ft track-side shop is leased from Buttonwillow Raceway Park in California.&nbsp; The facility includes furnished offices, shop, storage space, on-site access to a 3-mile road racing circuit and karting facility. The business includes multiple revenue channels:&nbsp; an operating Go Kart rental business and equipment; an arrive-and-drive driving experience utilizing the Formula Atlantic cars; and race car preparation, service, and storage. The entire business, infrastructure, and all assets include: a fully-equipped transport semi-trailer truck with awning and tile; pit/garage equipment, radios, computers, setup tools; furniture and infrastructure; and an extensive spare parts and hardware package for the Swift 016 Atlantic.&nbsp; A comprehensive list of all assets is available.&nbsp; Additional consulting resources are available at the buyer&#39;s preference.Take your program to the &quot;next level&quot; successfully with this extensive collection of assets from an established and winning race team.&nbsp;Read more about the team&#39;s winning history on Wikipedia: US RaceTronics.  Download Asset List &gt;  Photo Gallery &gt;   Contact Shane SeneviratneTeam Owner Cell: (661) 332-3876 E-mail: shane@usracetronics.com US RaceTronics 24551 Lerdo Hwy. Buttonwillow, CA 93206 ( t ) 661.332.3876  ( f ) 661.760.1628]]></description>
			<content:encoded><![CDATA[<p><strong>Comprehensive motorsports team for sale.</strong></p><p><!--more-->The team competed in the Formula Atlantic Championship series from 2005-2009, and garnered 5 wins, 8 poles, and 26 podium finishes.</p><p>Countless hours and resources have gone into preparing and organizing everything you need to run a professional race team very efficiently.&nbsp; The equipment can be used to compete in a variety of series, from open wheel to stock cars. The assets can be moved to a new facility or continue the current lease.</p><p>The 7,000 sq/ft track-side shop is leased from Buttonwillow Raceway Park in California.&nbsp; The facility includes furnished offices, shop, storage space, on-site access to a 3-mile road racing circuit and karting facility. The business includes multiple revenue channels:&nbsp; an operating Go Kart rental business and equipment; an arrive-and-drive driving experience utilizing the Formula Atlantic cars; and race car preparation, service, and storage. </p><p>The entire business, infrastructure, and all assets include: a fully-equipped transport semi-trailer truck with awning and tile; pit/garage equipment, radios, computers, setup tools; furniture and infrastructure; and an extensive spare parts and hardware package for the Swift 016 Atlantic.&nbsp; A comprehensive list of all assets is available.&nbsp; Additional consulting resources are available at the buyer&#39;s preference.</p><p>Take your program to the &quot;next level&quot; successfully with this extensive collection of assets from an established and winning race team.</p><p>&nbsp;Read more about the team&#39;s winning history on <a href="http://en.wikipedia.org/wiki/US_RaceTronics" target="_blank">Wikipedia: US RaceTronics</a>.</p> <br /> <h3><a href="http://www.usracetronics.com/files/assetlist.pdf%20target=">Download Asset List &gt;</a></h3>  <h3><a href="http://www.usracetronics.com/content/gallery">Photo Gallery &gt;</a></h3>  <br /> <h3>Contact</h3> <p><strong>Shane Seneviratne</strong><br />Team Owner<br /> Cell: (661) 332-3876<br /> E-mail: <a href="mailto:shane@usracetronics.com">shane@usracetronics.com</a><br /> US RaceTronics<br /> 24551 Lerdo Hwy.<br /> Buttonwillow, CA 93206<br /> ( t ) 661.332.3876 <br /> ( f ) 661.760.1628</p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.usracetronics.com/news/read/edmonton-qualifying-report</link>		
		<pubDate>Sat, 24 Jul 2010 23:29:53 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.usracetronics.com/news/read/edmonton-qualifying-report</guid>
		<description><![CDATA[Simona De Silvestro goes on to have her best qualifying session. EDMONTON, AB (July 24, 2010) - - The quest for the 2010 &lsquo;Rookie of the Year&rdquo; award took a positive step last week for Team Stargate Worlds/HVM Racing&rsquo;s Simona De Silvestro, but the momentum needs to continue going  forward  if the award is to stay within her grasp.  While having visited the 1.96 mile temporary street/airport course before in her career, the young IndyCar rookie now finds herself driving a new and a more powerful car.  With 3 practice sessions this weekend, Simona was looking forward to using all of the experience gained and applying it for today&rsquo;s qualifying session. During the three practice sessions she continued to improve steadily, finishing up with a time of 1:02.9055 and without having to run new tires to achieve it, compared to the majority of other drivers.  With a total of 65 laps, Simona was prepared and looking forward to today&rsquo;s qualifying session  Simona ventured onto the track for qualifying and immediately shot up to the top of the time charts.  Her times stayed among the top-5 spots but with 3 minutes of the 15-minute session remaining, Simona slid down to the 6th position.  With seconds left, and on her last lap, she delighted on-lookers and shot straight up to the top of the timesheet with a fast lap time of 1:101:7385.  The session ended with Simona topping her group, marking her best first round qualifying position this year.  This was the second time she would advance into the 2nd round of qualifying in her rookie season.  During the next round of qualifying, the team was looking to get her into the fast six, but knew they would be slightly hindered by having used both new sets of red option tires in the earlier session.  Simona entered the timesheet in the 6th spot and slipped down to the 10th spot with time winding down. The team made some slight adjustments just before her final run and, as the time expired, Simona drove a very strong lap that was good enough for 7th spot, one tenth from 6th on her used red tires.  For Simona this was her best qualifying effort thus far this year.  She will also start the race tomorrow, as the top rookie.  Tomorrow&rsquo;s Honda Indy Edmonton will be broadcast live at 5:00 pm EST on Versus television.  Additional coverage is available at www.indycar.com for live timing and video, while radio coverage will be provided by the IMS Networks and Sirius Channel 221 and XM channel 145.  Simona De Silvestro, Driver No. 78: &ldquo;It was a very good qualifying session and I think we can be happy with that, especially since we were up against the big teams.  I think if we could have kept another set of tires we could have advanced further, but it is what it is and we will learn from this and take a 7th place starting position, which again we are excited about.  A big thank you to the crew, my sponsors and the Team Stargate Worlds/HVM Racing organization.&rdquo;  Keith Wiggins, HVM Racing Team Owner: &ldquo;It was a great job by Simona and the team. We had the pace and she maximized it.  We played cautious and used both sets of red tires in our first session, but it became clear that we had ample speed and if we had saved a set for the second session we would have been in the third and top six. One tenth off on used tires is pretty good and we are happy with seventh this time. Next time we will see!&rdquo;  Imran Safiulla, Team Stargate Worlds Team Principal: &ldquo;This was very strong effort from Simona and the Team. She did an amazing job behind the wheel and rewarded us with our best qualifying position so far. As a team we have worked very hard, and its greatly satisfying when the driver delivers in this fashion. We are proud of her effort. We hope to take this strong starting position into tomorrow and garner a respectable finish.&rdquo;  ]]></description>
			<content:encoded><![CDATA[<p>Simona De Silvestro goes on to have her best qualifying session.</p><p><!--more--> EDMONTON, AB (July 24, 2010) - - The quest for the 2010 &lsquo;Rookie of the Year&rdquo; award took a positive step last week for Team Stargate Worlds/HVM Racing&rsquo;s Simona De Silvestro, but the momentum needs to continue going  forward  if the award is to stay within her grasp.  While having visited the 1.96 mile temporary street/airport course before in her career, the young IndyCar rookie now finds herself driving a new and a more powerful car.  With 3 practice sessions this weekend, Simona was looking forward to using all of the experience gained and applying it for today&rsquo;s qualifying session. </p><p>During the three practice sessions she continued to improve steadily, finishing up with a time of 1:02.9055 and without having to run new tires to achieve it, compared to the majority of other drivers.  With a total of 65 laps, Simona was prepared and looking forward to today&rsquo;s qualifying session  </p><p>Simona ventured onto the track for qualifying and immediately shot up to the top of the time charts.  Her times stayed among the top-5 spots but with 3 minutes of the 15-minute session remaining, Simona slid down to the 6th position.  With seconds left, and on her last lap, she delighted on-lookers and shot straight up to the top of the timesheet with a fast lap time of 1:101:7385.  The session ended with Simona topping her group, marking her best first round qualifying position this year.  This was the second time she would advance into the 2nd round of qualifying in her rookie season.  During the next round of qualifying, the team was looking to get her into the fast six, but knew they would be slightly hindered by having used both new sets of red option tires in the earlier session.  Simona entered the timesheet in the 6th spot and slipped down to the 10th spot with time winding down. The team made some slight adjustments just before her final run and, as the time expired, Simona drove a very strong lap that was good enough for 7th spot, one tenth from 6th on her used red tires.  For Simona this was her best qualifying effort thus far this year.  She will also start the race tomorrow, as the top rookie.  </p><p>Tomorrow&rsquo;s Honda Indy Edmonton will be broadcast live at 5:00 pm EST on Versus television.  Additional coverage is available at www.indycar.com for live timing and video, while radio coverage will be provided by the IMS Networks and Sirius Channel 221 and XM channel 145.  </p><p>Simona De Silvestro, Driver No. 78: &ldquo;It was a very good qualifying session and I think we can be happy with that, especially since we were up against the big teams.  I think if we could have kept another set of tires we could have advanced further, but it is what it is and we will learn from this and take a 7th place starting position, which again we are excited about.  A big thank you to the crew, my sponsors and the Team Stargate Worlds/HVM Racing organization.&rdquo;  </p><p>Keith Wiggins, HVM Racing Team Owner: &ldquo;It was a great job by Simona and the team. We had the pace and she maximized it.  We played cautious and used both sets of red tires in our first session, but it became clear that we had ample speed and if we had saved a set for the second session we would have been in the third and top six. One tenth off on used tires is pretty good and we are happy with seventh this time. Next time we will see!&rdquo;  </p><p>Imran Safiulla, Team Stargate Worlds Team Principal: &ldquo;This was very strong effort from Simona and the Team. She did an amazing job behind the wheel and rewarded us with our best qualifying position so far. As a team we have worked very hard, and its greatly satisfying when the driver delivers in this fashion. We are proud of her effort. We hope to take this strong starting position into tomorrow and garner a respectable finish.&rdquo;  </p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.usracetronics.com/news/read/edmonton-race-preview</link>		
		<pubDate>Thu, 22 Jul 2010 23:57:08 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.usracetronics.com/news/read/edmonton-race-preview</guid>
		<description><![CDATA[After coming off her best career finish, Simona is ready for her next Canadian race.EDMONTON, AB (July 22, 2010) - - Just days after enjoying her best finish ofher young IndyCar career, a 9th place at last weekend&rsquo;s Honda Indy Toronto,Team Stargate Worlds/HVM Racing&rsquo;s , Simona De Silvestro now turns her attentionto this weekend&rsquo;s Honda Indy Edmonton.&nbsp; The recent result helped Simona in herchase for the 2010 &ldquo;Rookie of the Year&rdquo; and moved her up 1 position in theChampionship standings.&nbsp; Simona and crew are looking forward to having anothergood result this weekend and continue the positive momentum they left Torontowith.As was the case for the Toronto race, this weekend represents a return forSimona to the Edmonton 1.96 mile temporary street/airport course.&nbsp;&nbsp; Simonaraced here back in 2007 as part of a double-header Atlantic race.&nbsp; She ishoping that the experience gained at these two races will serve her well andadd to a successful event, and this time she&rsquo;s piloting her No. 78 StargateResistance Dallara/Honda entry.This Sunday&rsquo;s Honda Indy Edmonton will be broadcast live at 5:00 pm EST onVersus television.&nbsp; Additional coverage is available at [1]www.indycar.com forlive timing and video, while radio coverage will be provided by the IMSNetworks and Sirius Channel 221 and XM channel 145.Simona De Silvestro, Driver No. 78: &ldquo;Even though we struggled a bit at our lastrace, we did leave there on a positive note with a great result and I&rsquo;m hopingthat this weekend picks up where we left off in Toronto and&nbsp; progressthroughout the weekend.&nbsp; It&rsquo;s going to be a long and difficult race and thespeeds are fast but I&rsquo;m very excited about it and looking forward to hopefullyhaving another good weekend.&rdquo;Keith Wiggins, HVM Racing Team Principal: &ldquo;Another great Canadian venue andwe&rsquo;re looking forward to great fans and another food result.&rdquo;Imran Safiulla, Team Stargate Worlds Team Principal: &ldquo;We hope to continue ourpositive momentum from Toronto. The Edmonton track is a very demanding one andwe hope to be up to the challenge.&quot;]]></description>
			<content:encoded><![CDATA[<p>After coming off her best career finish, Simona is ready for her next Canadian race.</p><p><!--more-->EDMONTON, AB (July 22, 2010) - - Just days after enjoying her best finish of<br />her young IndyCar career, a 9th place at last weekend&rsquo;s Honda Indy Toronto,<br />Team Stargate Worlds/HVM Racing&rsquo;s , Simona De Silvestro now turns her attention<br />to this weekend&rsquo;s Honda Indy Edmonton.&nbsp; The recent result helped Simona in her<br />chase for the 2010 &ldquo;Rookie of the Year&rdquo; and moved her up 1 position in the<br />Championship standings.&nbsp; Simona and crew are looking forward to having another<br />good result this weekend and continue the positive momentum they left Toronto<br />with.<br /><br />As was the case for the Toronto race, this weekend represents a return for<br />Simona to the Edmonton 1.96 mile temporary street/airport course.&nbsp;&nbsp; Simona<br />raced here back in 2007 as part of a double-header Atlantic race.&nbsp; She is<br />hoping that the experience gained at these two races will serve her well and<br />add to a successful event, and this time she&rsquo;s piloting her No. 78 Stargate<br />Resistance Dallara/Honda entry.<br /><br />This Sunday&rsquo;s Honda Indy Edmonton will be broadcast live at 5:00 pm EST on<br />Versus television.&nbsp; Additional coverage is available at [1]www.indycar.com for<br />live timing and video, while radio coverage will be provided by the IMS<br />Networks and Sirius Channel 221 and XM channel 145.<br /><br />Simona De Silvestro, Driver No. 78: &ldquo;Even though we struggled a bit at our last<br />race, we did leave there on a positive note with a great result and I&rsquo;m hoping<br />that this weekend picks up where we left off in Toronto and&nbsp; progress<br />throughout the weekend.&nbsp; It&rsquo;s going to be a long and difficult race and the<br />speeds are fast but I&rsquo;m very excited about it and looking forward to hopefully<br />having another good weekend.&rdquo;<br /><br />Keith Wiggins, HVM Racing Team Principal: &ldquo;Another great Canadian venue and<br />we&rsquo;re looking forward to great fans and another food result.&rdquo;<br /><br />Imran Safiulla, Team Stargate Worlds Team Principal: &ldquo;We hope to continue our<br />positive momentum from Toronto. The Edmonton track is a very demanding one and<br />we hope to be up to the challenge.&quot;<br /></p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.usracetronics.com/news/read/team-stargate-worldshvm-racing-toronto-race-report</link>		
		<pubDate>Mon, 19 Jul 2010 00:31:57 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.usracetronics.com/news/read/team-stargate-worldshvm-racing-toronto-race-report</guid>
		<description><![CDATA[Young rookie has career best finish at Toronto Debut. TORONTO,&nbsp;Canada&nbsp;(July&nbsp;18, 2010) -  -&nbsp;Qualifying in the 21st spot for today&rsquo;s Honda Indy Toronto,  Team&nbsp;Stargate Worlds/HVM&nbsp;Racing&rsquo;s&nbsp;Simona De Silvestro&nbsp;knew&nbsp;she&nbsp;had  her&nbsp;work cut out&nbsp;for her. &nbsp;After&nbsp;three challenging&nbsp;races,  Simona&nbsp;and&nbsp;team were determined to have their&nbsp;true&nbsp;potential  accurately&nbsp;reflected in&nbsp;their&nbsp;finishing position&nbsp;of this 85 lap race.&nbsp;  Also on the line is the&nbsp;IndyCar&nbsp;Series&nbsp;&ldquo;Rookie of the Year&rdquo;&nbsp;honor.  &nbsp;If&nbsp;Simona was to remain&nbsp;in the hunt, a strong finish was needed.  At the drop of the green flag,&nbsp;Simona maintained her 21st position and  began settling in for the long race despite a hard charge from Hideki  Mutoh for her position. &nbsp;Simona&rsquo;s pace continued steady until her first  pit stop on lap # 18.&nbsp;She&nbsp;reentered&nbsp;the race in 20th, a gain of one  position. &nbsp;By Lap # 38,&nbsp;Simona&nbsp;moved up to the 16th&nbsp;position.&nbsp;  With&nbsp;Toronto native Paul Tracy, a former winner of this race,&nbsp;closely  behind her Simona&nbsp;held&nbsp;her&nbsp;speed and&nbsp;focus, keeping a&nbsp;comfortable gap  between&nbsp;them.&nbsp; Simona pitted on lap # 51 together with a group of cars  and&nbsp;rejoined the race in the 17th&nbsp;spot and once again gained positions.&nbsp;  Simona&rsquo;s charge forward continued and she&nbsp;was solidly in the  14th&nbsp;spot&nbsp;by lap&nbsp;#&nbsp;63. &nbsp;On the next lap&nbsp;Simona&nbsp;narrowly&nbsp;escaped being  collected by Tracy,&nbsp;who tried to&nbsp;take&nbsp;away her position&nbsp;by&nbsp;out-braking&nbsp;her going&nbsp;into the turn.&nbsp; Now,  in&nbsp;12th,&nbsp;Simona&nbsp;continued her hard charge and by the last few laps  she&nbsp;climbed to&nbsp;9th&nbsp;where she finished for her first Top-10 finish of her  Rookie season. &nbsp;Her&nbsp;best&nbsp;finish&nbsp;prior to this race was&nbsp;14th&nbsp;at this  year&rsquo;s Indianapolis 500&nbsp;where she earned the&nbsp;2010 Indy 500&nbsp;Chase Rookie  of the Year honors. &nbsp;The 9th&nbsp;place finish also represents the best  finish for an&nbsp;IndyCar&nbsp;rookie this year,&nbsp;which should put her right back  in the hunt for the 2010&nbsp;IndyCar&nbsp;Series&nbsp;&ldquo;Rookie of the&nbsp;Year&rdquo;&nbsp;honors.&nbsp;   Simona and team now move on to next weekend&rsquo;s&nbsp;race,&nbsp;the  Honda&nbsp;Edmonton&nbsp;Indy.&nbsp;   Simona De Silvestro, Driver No. 78: &ldquo;It was a nice recovery from where  we were when the weekend started.&nbsp; We struggled a lot during qualifying  but ended up 9th for the race.&nbsp; It was a smart race and the crew did a  great job in the pits.&nbsp; The car got progressively better and I was able  to put up some fast laps and even passed a couple of people in the pits  and on-track.&nbsp; I am really happy with the outcome.&nbsp; I think if we can  start up front more and have just as good of a race at Edmonton, that  would be awesome.&rdquo;  Keith Wiggins, HVM Racing Team Principal: &ldquo;It was a good recovery after a  tough qualifying. The car worked well and Simona used her head and  drove a great race. This is a tough track on your first visit. The stops  and strategy were great and this time we delivered at the finish.&rdquo;  Imran Safiulla, Team&nbsp;Stargate&nbsp;Worlds Team Principal:&quot; This was a  well-deserved result. Simona and the team did a great job and the race  unfolded in our favor.&nbsp; We will take this positive result and build on  it.&rdquo;]]></description>
			<content:encoded><![CDATA[<p>Young rookie has career best finish at Toronto Debut.<br /><!--more--> <font face="Arial" size="1">TORONTO,&nbsp;Canada&nbsp;(July&nbsp;18, 2010) -  -&nbsp;Qualifying in the 21st spot for today&rsquo;s Honda Indy Toronto,  Team&nbsp;Stargate Worlds/HVM&nbsp;Racing&rsquo;s&nbsp;Simona De Silvestro&nbsp;knew&nbsp;she&nbsp;had  her&nbsp;work cut out&nbsp;for her. &nbsp;After&nbsp;three challenging&nbsp;races,  Simona&nbsp;and&nbsp;team were determined to have their&nbsp;true&nbsp;potential  accurately&nbsp;reflected in&nbsp;their&nbsp;finishing position&nbsp;of this 85 lap race.&nbsp;  Also on the line is the&nbsp;IndyCar&nbsp;Series&nbsp;&ldquo;Rookie of the Year&rdquo;&nbsp;honor.  &nbsp;If&nbsp;Simona was to remain&nbsp;in the hunt, a strong finish was needed.<br /> <br /> At the drop of the green flag,&nbsp;Simona maintained her 21st position and  began settling in for the long race despite a hard charge from Hideki  Mutoh for her position. &nbsp;Simona&rsquo;s pace continued steady until her first  pit stop on lap # 18.&nbsp;She&nbsp;reentered&nbsp;the race in 20th, a gain of one  position. &nbsp;By Lap # 38,&nbsp;Simona&nbsp;moved up to the 16th&nbsp;position.&nbsp;  With&nbsp;Toronto native Paul Tracy, a former winner of this race,&nbsp;closely  behind her Simona&nbsp;held&nbsp;her&nbsp;speed and&nbsp;focus, keeping a&nbsp;comfortable gap  between&nbsp;them.&nbsp; Simona pitted on lap # 51 together with a group of cars  and&nbsp;rejoined the race in the 17th&nbsp;spot and once again gained positions.&nbsp;  Simona&rsquo;s charge forward continued and she&nbsp;was solidly in the  14th&nbsp;spot&nbsp;by lap&nbsp;#&nbsp;63. &nbsp;On the next lap&nbsp;Simona&nbsp;narrowly&nbsp;escaped being  collected by Tracy,&nbsp;who tried to&nbsp;take&nbsp;away her position&nbsp;by&nbsp;out-braking&nbsp;her going&nbsp;into the turn.&nbsp; Now,  in&nbsp;12th,&nbsp;Simona&nbsp;continued her hard charge and by the last few laps  she&nbsp;climbed to&nbsp;9th&nbsp;where she finished for her first Top-10 finish of her  Rookie season. &nbsp;Her&nbsp;best&nbsp;finish&nbsp;prior to this race was&nbsp;14th&nbsp;at this  year&rsquo;s Indianapolis 500&nbsp;where she earned the&nbsp;2010 Indy 500&nbsp;Chase Rookie  of the Year honors. &nbsp;The 9th&nbsp;place finish also represents the best  finish for an&nbsp;IndyCar&nbsp;rookie this year,&nbsp;which should put her right back  in the hunt for the 2010&nbsp;IndyCar&nbsp;Series&nbsp;&ldquo;Rookie of the&nbsp;Year&rdquo;&nbsp;honors.&nbsp; <br /> <br /> Simona and team now move on to next weekend&rsquo;s&nbsp;race,&nbsp;the  Honda&nbsp;Edmonton&nbsp;Indy.&nbsp; <br /> <br /> Simona De Silvestro, Driver No. 78: &ldquo;It was a nice recovery from where  we were when the weekend started.&nbsp; We struggled a lot during qualifying  but ended up 9th for the race.&nbsp; It was a smart race and the crew did a  great job in the pits.&nbsp; The car got progressively better and I was able  to put up some fast laps and even passed a couple of people in the pits  and on-track.&nbsp; I am really happy with the outcome.&nbsp; I think if we can  start up front more and have just as good of a race at Edmonton, that  would be awesome.&rdquo;<br /> <br /> Keith Wiggins, HVM Racing Team Principal: &ldquo;It was a good recovery after a  tough qualifying. The car worked well and Simona used her head and  drove a great race. This is a tough track on your first visit. The stops  and strategy were great and this time we delivered at the finish.&rdquo;<br /> <br /> Imran Safiulla, Team&nbsp;Stargate&nbsp;Worlds Team Principal:&quot; This was a  well-deserved result. Simona and the team did a great job and the race  unfolded in our favor.&nbsp; We will take this positive result and build on  it.&rdquo;</font></p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.usracetronics.com/news/read/team-stargate-worldshvm-racing-toronto-preview</link>		
		<pubDate>Thu, 15 Jul 2010 12:52:45 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.usracetronics.com/news/read/team-stargate-worldshvm-racing-toronto-preview</guid>
		<description><![CDATA[2010 Rookie Is Looking For A Positive Result After Dissapointing FinishesIndianapolis, IN (July 15, 2010)&nbsp; &ndash;It&rsquo;s been a challenging few races for IndyCar Series rookie Simona De Silvestro and Team Stargate Worlds/HVM Racing crew.&nbsp; The past 3 races started with great promise only to end prematurely.&nbsp; Regardless,&nbsp; the 21 year old rookie has kept a positive outlook and&nbsp; focus on finishing her rookie season strong as she remains in the hunt for IndyCar Series &ldquo;rookie of the year&rdquo;.&nbsp;&nbsp;&nbsp; After a 2-week break, she returns to action this weekend for the Honda Indy Toronto.&nbsp; Piloting the No. 78 Stargate Resistance Dallara/Honda entry, Simona is looking forward to changing the recent tide of misfortune with a return to temporary street-course racing.&nbsp; It&rsquo;s been 13 weeks since the IndyCar Series had its last temporary street-course race at the streets of Long Beach and, while the high walls and tight nature of this type of racing circuit might be intimidating to some, Simona is eager for challenge.&nbsp; The Toronto race is not new to Simona.&nbsp; As part of the Champ Car Atlantic Series, she raced at the track in 2007 and finished 18th.&nbsp;&nbsp;&nbsp; This weekend&rsquo;s Honda Indy Toronto, at Toronto, Ontario, CA will be broadcast live Sunday, July 18 at 12:30 pm EST on ABC television.&nbsp; Additional coverage is available at www.indycar.com for live timing and video, while radio coverage will be provided by the IMS Networks and Sirius Channel 221 and XM channel 145.Simona De Silvestro, Driver No. 78: &ldquo;I&rsquo;m very excited to be back to street course racing and especially happy to be back at Toronto.&nbsp; The city is beautiful and the fans have always been embracing, so I am glad to be back.&nbsp; We had some races that have not gone our way lately but we are ready to change that this weekend and hopefully, when all is said and done we will leave this weekend on a positive note.&rdquo;Keith Wiggins, HVM Racing Team Principal: &ldquo;As a team we like this track, street courses and Toronto itself is a great city with keen fans. We are looking for a good result.&rdquo;Imran Safiulla, Team Stargate Worlds Team Principal: &ldquo;Toronto is fantastic street circuit and it&rsquo;s just a very well laid out event. We hope that we can have a good result here.&rdquo;]]></description>
			<content:encoded><![CDATA[<p>2010 Rookie Is Looking For A Positive Result After Dissapointing Finishes</p><p><!--more-->Indianapolis, IN (July 15, 2010)&nbsp; &ndash;It&rsquo;s been a challenging few races for IndyCar Series rookie Simona De Silvestro and Team Stargate Worlds/HVM Racing crew.&nbsp; The past 3 races started with great promise only to end prematurely.&nbsp; Regardless,&nbsp; the 21 year old rookie has kept a positive outlook and&nbsp; focus on finishing her rookie season strong as she remains in the hunt for IndyCar Series &ldquo;rookie of the year&rdquo;.&nbsp;&nbsp;&nbsp; After a 2-week break, she returns to action this weekend for the Honda Indy Toronto.&nbsp; <br /><br />Piloting the No. 78 Stargate Resistance Dallara/Honda entry, Simona is looking forward to changing the recent tide of misfortune with a return to temporary street-course racing.&nbsp; It&rsquo;s been 13 weeks since the IndyCar Series had its last temporary street-course race at the streets of Long Beach and, while the high walls and tight nature of this type of racing circuit might be intimidating to some, Simona is eager for challenge.&nbsp; The Toronto race is not new to Simona.&nbsp; As part of the Champ Car Atlantic Series, she raced at the track in 2007 and finished 18th.&nbsp;&nbsp;&nbsp; <br />This weekend&rsquo;s Honda Indy Toronto, at Toronto, Ontario, CA will be broadcast live Sunday, July 18 at 12:30 pm EST on ABC television.&nbsp; Additional coverage is available at www.indycar.com for live timing and video, while radio coverage will be provided by the IMS Networks and Sirius Channel 221 and XM channel 145.<br /><br />Simona De Silvestro, Driver No. 78: &ldquo;I&rsquo;m very excited to be back to street course racing and especially happy to be back at Toronto.&nbsp; The city is beautiful and the fans have always been embracing, so I am glad to be back.&nbsp; We had some races that have not gone our way lately but we are ready to change that this weekend and hopefully, when all is said and done we will leave this weekend on a positive note.&rdquo;<br /><br />Keith Wiggins, HVM Racing Team Principal: &ldquo;As a team we like this track, street courses and Toronto itself is a great city with keen fans. We are looking for a good result.&rdquo;<br /><br />Imran Safiulla, Team Stargate Worlds Team Principal: &ldquo;Toronto is fantastic street circuit and it&rsquo;s just a very well laid out event. We hope that we can have a good result here.&rdquo;</p>]]></content:encoded>
	</item>	
	
	<item>
		<title></title>
		<link>http://www.usracetronics.com/news/read/team-stargate-worldshvm-racing-iowa-preview</link>		
		<pubDate>Thu, 17 Jun 2010 20:37:24 -0400</pubDate>
		<dc:creator></dc:creator>		
		<guid isPermaLink="false">http://www.usracetronics.com/news/read/team-stargate-worldshvm-racing-iowa-preview</guid>
